| Rank | Blog | Prev |
|---|---|---|
| 1 | HoosierAccess | 5 |
| 2 | The Hoosierpundit | 1 |
| 3 | Opening Arguments | 10 |
| 4 | SchansBlog | 11 |
| 5 | Indiana Barrister | 14 |
| 6 | The Bilerico Project | 2 |
| 7 | Blue Indiana | 16 |
| 8 | Indiana Equality | - |
| 9 | Gary Varvel | - |
| 10 | Kenn Gividen's Indiana News | 12 |
| 11 | Sevens | - |
| 11 | Reverent and Free | 4 |
| 13 | Howey Politics Indiana | 7 |
| 14 | Angry White Boy | 9 |
| 15 | Masson's Blog | 6 |
| 16 | Veritas Rex | - |
| 17 | Electing Libertarians | - |
| 18 | stAllio!'s way | - |
| 18 | Circle City Pundit | 18 |
| 20 | nancynall.com | 17 |
BlogNetNews' Blogosphere Influence Rating combines a variety of data sets to determine which blogs are most powerfully influencing the direction of the Indiana political blogosphere. The exact method BNN uses to calculate influence scores must remain proprietary in order to prevent attempts to game the system. BNN's methodology takes into account the fact that all Internet data is profoundly limited in its reliability by using multiple data sets that, when combined, reveal a fair picture of activity in the blogosphere.

