The first race that everyone is really waiting for. The polls are officially closed in the state of New Jersey. Here is how the state of jersey voted by county in 2005 when it elected Jon Corzine.
County Total Corzine Corzine % Forrester Forrester %
Atlantic 64,781 34,539 53% 28,004 43%
Bergen 256,019 142,319 56% 108,017 42%
Burlington 127,532 64,421 51% 57,908 45%
Camden 127,492 76,955 60% 45,079 35%
Cape May 31,797 14,375 45% 16,179 51%
Cumberland 32,503 18,580 57% 12,692 39%
Essex 180,557 131,312 73% 45,789 25%
Gloucester 77,357 41,128 53% 33,225 43%
Hudson 115,869 87,409 75% 25,769 22%
Hunterdon 44,704 15,004 34% 27,521 62%
Mercer 99,059 56,592 57% 38,871 39%
Middlesex 191,282 107,176 56% 75,021 39%
Monmouth 194,648 85,187 44% 101,085 52%
Morris 147,533 60,986 41% 82,550 56%
Ocean 172,888 71,953 42% 93,693 54%
Passaic 106,748 61,803 58% 41,532 39%
Salem 20,673 10,057 49% 9,608 46%
Somerset 93,526 40,459 43% 49,406 53%
Sussex 42,319 14,854 35% 25,283 60%
Union 131,695 77,982 59% 50,036 38%
Warren 31,117 11,460 37% 18,003 58%
2,290,099 1,224,551 53% 985,271 43%
Impossible to really say which counties will come in ...
[...]