<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BlogNetNews.com &#187; Econ &#187; Dashboard &#171; Today's Most Clicked Blogs</title>
	<link>http://blognetnews.com/econ/</link>
	<description>BlogNetNews.com &#187; Econ</description>
	<generator>BlogNetNews.com</generator>
	<language>en</language>
	<item>
		<title>CoreEcon: Harford wrong on carbon taxes</title>
		<link>http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/com/JUlM/~3/1XKMX4qEJ88/</link>
		<pubDate>Fri, 27 Nov 2009 22:26:48 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/com/JUlM/~3/1XKMX4qEJ88/</guid>
		<description><![CDATA[	<p>Well, not completely wrong (he is right that in principle taxes and caps achieve similar economic outcomes if implemented) but let me explain. In the FT today, <a href="http://www.ft.com/cms/s/2/76b22288-d7e7-11de-b578-00144feabdc0.html">Tim Harford argues</a> that at Copenhagen negotiators should be focused on getting agreement on a tax rate on emissions to levied at <a href="http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/com/JUlM/~3/1XKMX4qEJ88/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Marginal Revolution: The Navajo mother-in-law taboo</title>
		<link>http://blognetnews.com/econ/go.php?http://www.marginalrevolution.com/marginalrevolution/2009/11/the-navajo-motherinlaw-taboo.html</link>
		<pubDate>Sat, 28 Nov 2009 08:05:00 -0500</pubDate>
		<guid>http://www.marginalrevolution.com/marginalrevolution/2009/11/the-navajo-motherinlaw-taboo.html</guid>
		<description><![CDATA[	<p>It&#39;s not what I had expected:</p>

<p>Observing an old and curious Navajo taboo, Narbona was not allowed to look at his mother-in-law, nor she at him.&#160; It was a custom designed to keep the peace and, apparently, to avoid sexual tension.&#160; In fact, many mothers-in-law in Navajo country went so far <a href="http://blognetnews.com/econ/go.php?http://www.marginalrevolution.com/marginalrevolution/2009/11/the-navajo-motherinlaw-taboo.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>The Big Picture: Black Friday Shopping Update</title>
		<link>http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/TheBigPicture/~3/8dC3k7C68u0/</link>
		<pubDate>Fri, 27 Nov 2009 19:22:30 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/TheBigPicture/~3/8dC3k7C68u0/</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_139888" class="comments_val">10</span><br /><p>We mostly steered clear of shopping today &#8212; went instead to the Chicago Art Institute&#8217;s new <a href="http://www.artic.edu/aic/collections/exhibitions/modernwing/overview">Modern Wing</a>.</p>
<p>In the AM, the girls did go to <a href="http://shop.nordstrom.com/?origin=tab-logo">Nordstrom</a>&#8217;s for shoes &#8212; the parking lot was pretty filled, but the store was not exactly jammed. (Like <a href="http://www.ritholtz.com/blog/2006/11/retail-preview-update/">Bloomingdales</a>, I will admit <a href="http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/TheBigPicture/~3/8dC3k7C68u0/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>
<item>
		<title>The Big Picture: Why I am an Optimist</title>
		<link>http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/TheBigPicture/~3/2rjCod9ehkI/</link>
		<pubDate>Sat, 28 Nov 2009 14:18:49 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/TheBigPicture/~3/2rjCod9ehkI/</guid>
		<description><![CDATA[	<img src="http://www.frontlinethoughts.com/images/spacer.gif" alt="" /><p>November 28, 2009<br />
By John Mauldin<br />
Subprime Dubai</p>
More Government Data Fun:
Unemployment Claims Were Not Down
Why I Am Optimistic About the Future
The Millennium Wave
New York and My Own Psychic Income
<p></p>
<p>I admit that of late my writings have had a rather dark tone. There are certainly a number of <a href="http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/TheBigPicture/~3/2rjCod9ehkI/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Capital Chronicle: Forget Dubai - will you kiss me?</title>
		<link>http://blognetnews.com/econ/go.php?http://www.capital-chronicle.com/2009/11/forget-dubai-will-you-kiss-me.html</link>
		<pubDate>Sat, 28 Nov 2009 14:16:00 -0500</pubDate>
		<guid>http://www.capital-chronicle.com/2009/11/forget-dubai-will-you-kiss-me.html</guid>
		<description><![CDATA[	<img src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=158780&amp;bid=383445&amp;PHS=158780383445&amp;rssimage=1&amp;rsrc=3" />Light week-end relief for anyone taking seriously requests for China-Land-of-Over-Capacity to revalue upwards:<br /><br /><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=158780&amp;bid=383445&amp;PHS=158780383445&amp;click=1&amp;rsrc=3"></a> <a href="http://blognetnews.com/econ/go.php?http://www.capital-chronicle.com/2009/11/forget-dubai-will-you-kiss-me.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Institutional Economics: Who Would Want to Own an ETS?</title>
		<link>http://blognetnews.com/econ/go.php?http://www.institutional-economics.com/index.php/weblog/who_would_want_to_own_an_ets/</link>
		<pubDate>Fri, 27 Nov 2009 23:31:00 -0500</pubDate>
		<guid>http://www.institutional-economics.com/index.php/weblog/who_would_want_to_own_an_ets/</guid>
		<description><![CDATA[	<p><a href="http://www.theaustralian.com.au/news/opinion/pitchfork-revolt-punctures-the-carbon-bubble/story-e6frg6zo-1225804740435" title="Michael Stutchbury">Michael Stutchbury</a> quotes Warwick McKibbin on the likely consequences of Labor&#8217;s emissions trading scheme:</p>

<p>Economist and Reserve Bank of Australia board member Warwick McKibbin warns the Carbon Pollution Reduction Scheme is &#8220;fundamentally unstable&#8221;, the price of permits will be &#8220;inherently volatile&#8221; and the Copenhagen agenda is in &#8220;total <a href="http://blognetnews.com/econ/go.php?http://www.institutional-economics.com/index.php/weblog/who_would_want_to_own_an_ets/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Calculated Risk: Flipper in Trouble?</title>
		<link>http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/CalculatedRisk/~3/vj-mo2rXqiU/flipper-in-trouble.html</link>
		<pubDate>Fri, 27 Nov 2009 21:13:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/CalculatedRisk/~3/vj-mo2rXqiU/flipper-in-trouble.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_139934" class="comments_val">0</span><br />A flipper bought this one in September for $330,000, and has reduced the asking price to $379,000. Still no takers. <br /><br />Jim the Realtor is watching for "flips turning to flops" and this might be one. For more - and a couple of interviews with Adam (a flipper who <a href="http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/CalculatedRisk/~3/vj-mo2rXqiU/flipper-in-trouble.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Angry Bear: The Great Trade Collapse...VoxEU</title>
		<link>http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/blogspot/Hzoh/~3/nONU3fHqOII/great-trade-collapsevoxeu.html</link>
		<pubDate>Fri, 27 Nov 2009 20:47:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/blogspot/Hzoh/~3/nONU3fHqOII/great-trade-collapsevoxeu.html</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_139848" class="comments_val">8</span><br /><a href="http://www.voxeu.org/index.php?q=node/4299">Richard Baldwin</a> at VoxEU introduces a new book on “great trade collapse” before the WTO meeting occurring shortly.<br />
<br />
Re-posted with <a href="http://www.voxeu.org/index.php?q=node/4299">attribution</a>:<br />
<br />
The Great Trade Collapse<br />
<br />
World trade experienced a sudden, severe and synchronised collapse in late 2008 – the sharpest in recorded history and deepest <a href="http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/blogspot/Hzoh/~3/nONU3fHqOII/great-trade-collapsevoxeu.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>The Big Picture: Bloomberg: Mark Pittman, Reporter Who Foresaw Crisis, Dies at 52</title>
		<link>http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/TheBigPicture/~3/PcT5aFOrPmk/</link>
		<pubDate>Fri, 27 Nov 2009 20:42:17 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/TheBigPicture/~3/PcT5aFOrPmk/</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_139887" class="comments_val">5</span><br /><p>Our friend and comrade Mark Pittman of Bloomberg News died unexpectedly on Wednesday.  The link to the Bloomberg story is below.  Mark was a great reporter and a great friend.  He prized accuracy over timeliness at a time when many people in the media don&#8217;t know the difference.  He led <a href="http://blognetnews.com/econ/go.php?http://feedproxy.google.com/~r/TheBigPicture/~3/PcT5aFOrPmk/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Don't Mess With Taxes: The investment tax is back!</title>
		<link>http://blognetnews.com/econ/go.php?http://dontmesswithtaxes.typepad.com/dont_mess_with_taxes/2009/11/the-investment-tax-is-back.html</link>
		<pubDate>Sat, 28 Nov 2009 13:01:00 -0500</pubDate>
		<guid>http://dontmesswithtaxes.typepad.com/dont_mess_with_taxes/2009/11/the-investment-tax-is-back.html</guid>
		<description><![CDATA[	<p>A few months ago, the possibility of a <a href="http://dontmesswithtaxes.typepad.com/dont_mess_with_taxes/2009/08/investment-transaction-tax-on-table.html">tax on investment transactions</a> was floated. <br /></p>

<p>It didn&#39;t go too far then. Treasury Secretary Timothy Geithner even noted that he <a href="http://dontmesswithtaxes.typepad.com/dont_mess_with_taxes/2009/10/geithner-talks-a-little-about-taxes.html">&quot;hadn&#39;t seen a version of the tax that&#39;d make much sense.&quot;</a></p>

<a href="http://view.picapp.com/default.aspx?term=stock%20market&amp;iid=6810992"><img alt="Dow Jones Average Closes Above 10,000 Mark" <a href="http://blognetnews.com/econ/go.php?http://dontmesswithtaxes.typepad.com/dont_mess_with_taxes/2009/11/the-investment-tax-is-back.html" class="postLink" target="_blank">[...]</a> ]]></description>
</item>


</channel>
</rss>

