<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BlogNetNews.com &#187; Montana &#187; Dashboard &#171; Today's Most Clicked Blogs</title>
	<link>http://blognetnews.com/montana/</link>
	<description>BlogNetNews.com &#187; Montana</description>
	<generator>BlogNetNews.com</generator>
	<language>en</language>
	<item>
		<title>Electric City Weblog: BREAKING: Electric City Power fined by regulatory agency</title>
		<link>http://blognetnews.com/montana/go.php?http://electriccityweblog.com/?p=6836</link>
		<pubDate>Sat, 28 Nov 2009 17:48:12 -0500</pubDate>
		<guid>http://electriccityweblog.com/?p=6836</guid>
		<description><![CDATA[	<p>The Public Service Commission has voted to impose an administrative penalty on Electric City Power for failing to obey a state clean-energy law. I don&#8217;t have word yet on the dollar amount of the fine, but it was imposed by a unanimous vote (no small feat given the PSC itself <a href="http://blognetnews.com/montana/go.php?http://electriccityweblog.com/?p=6836" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Left in the West: Enthusiasm slips for Congressional Democrats among the base</title>
		<link>http://blognetnews.com/montana/go.php?http://feedproxy.google.com/~r/LeftInTheWest/~3/P76rsFs6Ni0/enthusiasm-slips-for-congressional-democrats-among-the-base</link>
		<pubDate>Sat, 28 Nov 2009 14:03:57 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/LeftInTheWest/~3/P76rsFs6Ni0/enthusiasm-slips-for-congressional-democrats-among-the-base</guid>
		<description><![CDATA[	Amidst the usual generic polls comes a startling bit of information on the latest <a href="http://www.dailykos.com/storyonly/2009/11/27/808503/-Weekly-Tracking-Poll:-New-Feature-Paints-Ugly-2010-Picture">Research 2000 poll</a>. Alongside the usual tepid marks for Democrats (41/54 favorable/unfavorable for Congressional Dems) and bottom-sucking marks for Republicans (14/70 favorable/unfavorable for Congressional GOPers), comes this question: "In the 2010 Congressional elections will you" <a href="http://blognetnews.com/montana/go.php?http://feedproxy.google.com/~r/LeftInTheWest/~3/P76rsFs6Ni0/enthusiasm-slips-for-congressional-democrats-among-the-base" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Electric City Weblog: Priori Wisdom</title>
		<link>http://blognetnews.com/montana/go.php?http://electriccityweblog.com/?p=6833</link>
		<pubDate>Sat, 28 Nov 2009 12:38:02 -0500</pubDate>
		<guid>http://electriccityweblog.com/?p=6833</guid>
		<description><![CDATA[	<p>During the height of my journey toward an understanding of spirituality I was informed by the <a href="http://en.wikisource.org/wiki/The_Urantia_Book">Urantia Book</a> that, of all races, native Americans are the most enlightened.  Well, I have largely ignored the Urantia Book since then but I think they are on to something about enlightenment as <a href="http://blognetnews.com/montana/go.php?http://electriccityweblog.com/?p=6833" class="postLink" target="_blank">[...]</a> ]]></description>
</item>
<item>
		<title>Electric City Weblog: Michael Bloomberg is Insane</title>
		<link>http://blognetnews.com/montana/go.php?http://electriccityweblog.com/?p=6829</link>
		<pubDate>Sat, 28 Nov 2009 10:58:07 -0500</pubDate>
		<guid>http://electriccityweblog.com/?p=6829</guid>
		<description><![CDATA[	<p>Wow, just wow.</p>
<p>The final New York City fundraising figures are out, and it appears Michael Bloomberg spent $102 million of his own money to secure re-election. Wow. You&#8217;ve got to want to be the Mayor really badly to spend that kind of money. <a href="http://www.nytimes.com/2009/11/28/nyregion/28spending.html?hp">The Times</a> notes that it equates <a href="http://blognetnews.com/montana/go.php?http://electriccityweblog.com/?p=6829" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>Piece Of Mind: …where wise men fear to tread</title>
		<link>http://blognetnews.com/montana/go.php?http://pieceofmind.wordpress.com/2009/11/28/where-wise-men-fear-to-tread/</link>
		<pubDate>Sat, 28 Nov 2009 10:35:22 -0500</pubDate>
		<guid>http://pieceofmind.wordpress.com/2009/11/28/where-wise-men-fear-to-tread/</guid>
		<description><![CDATA[	<span class="comments_label">Number of comments: </span><span id="comments_14962" class="comments_val">3</span><br />I write this not knowing whether it will actually hit the sphere and be read by my five loyal readers. It&#8217;s a subject that is virtually verboten in respectable circles. Only fools rush in &#8230;. 9/11. What happened that day? I hesitate to write about it because I know I <a href="http://blognetnews.com/montana/go.php?http://pieceofmind.wordpress.com/2009/11/28/where-wise-men-fear-to-tread/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>

<item>
		<title>The Billings Free Press: Thanksgiving at the Crowne Plaza</title>
		<link>http://blognetnews.com/montana/go.php?http://www.billingsfreepress.com/2009/11/26/thanksgiving-at-the-crowne-plaza/</link>
		<pubDate>Sat, 28 Nov 2009 19:15:05 -0500</pubDate>
		<guid>http://www.billingsfreepress.com/2009/11/26/thanksgiving-at-the-crowne-plaza/</guid>
		<description><![CDATA[	 <a href="http://blognetnews.com/montana/go.php?http://www.billingsfreepress.com/2009/11/26/thanksgiving-at-the-crowne-plaza/" class="postLink" target="_blank">[...]</a> ]]></description>
</item>


</channel>
</rss>

